
The Droolin Dragsters
|
||||
| NAFA Titles | NAFA Points | U-Fli Titles | U-Fli Points | |
| Mikki | FD, FDX, FDCH | 853 | Top Flight, TF1,TF2,TF3 | 1650 |
| Amber | FD, FDX | 232 | Top Flight, TF1,TF2,TF3 | 1600 |
| Blue | FD, FDX, FDCH | 823 | Top Flight | 915 |
| Riley | FD | 99 | TF | 430 |
| Bandit | FD,FDX | 121 | Top Flight | 245 |
| Autumn Breeze | FD,FDX | 174 | TopFlight,TF1,TF2, TF3 | 1085 |
| Jasper | FD,FDX | 210 | Top Flight,TF1,TF2 | 995 |
| Max | FD | 83 | Top Flight, TF1 | 735 |
| Bosco | FD, FDX | 112 | Top Flight, TF1,TF2, TF3 | 1470 |
| Marley | 0 | 0 | ||
| Bella | FD | 50 | Top Flight,TF1 | 535 |
| Blaze | 0 | 0 | ||
| Paddy | 0 | 0 | ||
| Griz | 14 | TOP FLIGHT | 410 | |
| Mikey | 0 | 0 | ||
CCSA's competition Flyball team is the Droolin Dragsters. We competed in our first tournament in October of 2004, and over the following years we have been to tournaments in Perry, GA, St. Louis, MO, Talladega, AL, and back to Memphis, TN. We compete in both NAFA and U-Fli tournaments. In November 2007 we competed in Canton, TX and became the U-Fli 2007 Division 7 National Champions!
A large portion of our membership is military so our club and team dynamics change often. We strive to keep at least one team running and are always ready to welcome new members.
|
|
|
|
|
|
|
|
|
|
|
|